Tarifas
Localidade | Tarifa (R$) | Localidade | Tarifa (R$) |
---|---|---|---|
Mínima (Interna) | 2,00 | Teodósio | 2,95 |
Jardim América | 2,40 | Cerro Estado/ Cerro Almas | 3,00 |
Parque Fraga/ Faixa | 2,40 | Palma | 3,40 |
Horários > Segunda a Sexta
CE = Cerro do estado T = Via trilhos C. ALMAS = Cerro das Almas
Saída do Capão do Leão
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
00:40** | CE-T | 08:20 | CE | 15:10 | CE-T |
01:00* | CE-T | 08:40 | CE-T | 15:50 | CE |
05:00 | CE-T | 09:20 | CE-T -LISBOA | 16:40 | CE.T |
05:30 | CE-T | 09:55 | CE-T | 17:05 | CE-T |
05:50 | CE | 10:40 | CE | 17:30 | CE |
06:00 | CE-T-CICASUL | 11:30 | CE-T | 17:55 | PALMA-T |
06:20 | CE-T | 12:05 | CE | 18:20 | CE-T |
06:30 | CE-T-CICASUL | 12:30 | CE-T | 18:45 | C.ALMAS-T |
06:45 | C.ALMAS-T | 12:45 | PALMA | 19:30 | CE |
06:55 | CE-T | 13:05 | CE-T- CICASUL | 20:50 | CE-T |
07:10 | CE-T-CICASUL | 13:25 | CE-T | 21:40 | CE-T |
07:30 | PALMA | 13:50 | CE-T | 22:45 | CE-T |
07:50 | CE-T | 14:20 | CE-T | 23:35 | CE -T |
Saída de Pelotas
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
00:00** | CE-T | 11:35 | CE | 17:35 | CE-T-CICASUL |
00:20* | CE-T | 11:50 | PALMA-T | 17:50 | C.ALMAS |
01:20** | CE-T | 12:00 | CE-T-LISBOA | 18:05 | CE-T |
01:40* | CE-T | 12:15 | CE | 18:15 | CE-T-CICASUL |
06:20 | PALMA | 12:50 | CE-T | 18:30 | CE |
06:50 | CE-T | 13:25 | CE-T | 18:45 | CE-T-CICASUL |
07:20 | CE | 14:15 | CE | 19:00 | CE-T |
07:45 | CE-T | 15:00 | CE-T | 19:20 | CE-T-CICASUL |
08:25 | CE-T-LISBOA | 15:40 | CE-T | 19:40 | CE |
09:05 | CE-T | 16:05 | CE-T | 20:30 | CE-T |
09:40 | CE | 16:30 | CE | 21:40 | CE-T |
10:35 | CE-T | 16:55 | PALMA-T | 22:45 | CE-T |
11:05 | CE-T | 17:20 | CE-T | 23:35 | CE-T |
*HORÁRIOS PRESTADOS DE TERÇA-FEIRA À SEXTA-FEIRA (MADRUGADA)
**HORÁRIO PRESTADO NA SEGUNDA-FEIRA (MADRUGADA)
Horários > Sábados
Saída do Capão do Leão
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
01:00 | CE-T | 09:25 | CE-T | 16:15 | CE-T |
05:30 | CE-T | 10:45 | CE | 16:55 | CE-T |
06:00 | CE-T CICASUL | 11:30 | CE-T | 17:40 | PALMA |
06:20 | CE | 12:05 | CE-T | 18:20 | CE-T |
06:45 | C.ALMAS-T | 12:50 | PALMA | 19:00 | CE-T |
07:20 | PALMA | 13:35 | CE-T | 20:10 | CE-T |
08:00 | CE-T | 14:20 | CE-T | 21:00 | CE-T |
08:30 | CE-T | 15:20 | CE | 23:00 | CE-T |
Saída de Pelotas
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
00:20 | CE-T | 11:05 | CE-T | 17:20 | CE |
01:40 | CE-T | 11:50 | PALMA-T | 18:00 | CE-T |
06:20 | PALMA | 12:30 | CE | 18:50 | CE-T |
07:00 | CE-T | 13:15 | CE-T | 19:20 | CE-T-CICA |
07:30 | CE-T | 14:10 | CE-T | 20:00 | CE-T |
08:25 | CE-T | 15:00 | CE | 21:00 | CE-T |
09:30 | CE | 15:50 | CE-T | 22:00 | CE-T |
10:30 | CE-T | 16:35 | PALMA-T | — | — |
Horários > Domingos e Feriados
Saída do Capão do Leão
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
00:40 | CE- T | 12:30 | CE-T | 18:15 | CE |
05:55 | CE- T | 13:15 | CE | 18:45 | CE-T |
06:45 | CE-T | 14:45 | CE-T | 19:45 | CE-T |
07:45 | PALMA-T | 16:10 | CE | 21:00 | CE-T |
08:45 | CE-T | 16:45 | PALMA-T | 23:00 | CE-T |
09:45 | CE | 17:10 | CE-T | — | — |
10:45 | CE -T | 17:45 | CE-T | — | — |
Saída de Pelotas
Hora | Local | Hora | Local | Hora | Local |
---|---|---|---|---|---|
00:00 | CE-T | 11:45 | CE-T | 18:15 | CE-T |
01:20 | CE-T | 12:50 | CE-T | 18:50 | CE |
06:45 | PALMA-T | 13:40 | CE-T | 19:15 | CE-T |
07:45 | CE | 14:10 | CE | 19:50 | CE-T |
08:45 | CE | 15:50 | PALMA-T | 20:50 | CE-T |
09:45 | CE-T | 17:15 | CE | 22:00 | CE-T |
10:45 | CE | 17:50 | CE-T | — | — |